Bowl games
| Poinsettia Bowl | |||
| N ILLINOIS (7-6) | 7 | ||
| 22 | TCU (11-2) | 37 | |
| 16 | BRIGHAM YOUNG (11-2) | 38 | |
| OREGON (7-6) | 8 |
| Holiday Bowl | |||
| TEXAS A&M (9-4) | 10 | ||
| 14 | CALIFORNIA (10-3) | 45 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm a Vermont boy who is the oldest of six kids. I am a student at Browns River Middle School--in the fall I'll be in 7th grade. I have always liked baseball and the Lake Monsters are our local team. I also like the Red Sox, my church, my family and sports of all kinds.
| Poinsettia Bowl | |||
| N ILLINOIS (7-6) | 7 | ||
| 22 | TCU (11-2) | 37 | |
| 16 | BRIGHAM YOUNG (11-2) | 38 | |
| OREGON (7-6) | 8 |
| Holiday Bowl | |||
| TEXAS A&M (9-4) | 10 | ||
| 14 | CALIFORNIA (10-3) | 45 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Rapids | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box | Wrap | Log W: Logan Ondrusek (3-2); L: Richard Aldridge (1-3); SV: Justin Mallett (3); HR: Dallas Morris (6), Bobby Mosby (7), Adam Rosales (1)Box Score >
Box Score / Game Wrap / Game Log Box Score >
Box Score / Game Wrap / Game Log Box Score >
Box Score / Game Wrap / Game Log Box Score >
Box Score / Game Wrap / Game Log Box Score >
Box Score / Game Wrap / Game Log Box Score >
Box Score / Game Wrap / Game Log Box Score >
Box Score / Game Wrap / Game Log Box Score >
Box Score / Game Wrap / Game Log Box Score >
Box Score / Game Wrap / Game Log Box Score >
Box Score / Game Wrap / Game Log Box Score >
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| Cedar Rapids | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | |
| Box | Wrap | Log W: Tommy Mendoza (5-5); L: Travis Wood (6-1); HR: Jordan Renz (15) | ||||||||||||
Box Score / Game Wrap / Game Log
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| Cedar Rapids | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | |
| Box | Wrap | Log W: Robert Mosebach (5-4); L: Daniel Guerrero (0-1); HR: Larry Infante (3), Jay Bruce (11) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. Cedar Rapids Kernels | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 2 |
| Cedar Rapids | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Box | Wrap | Log W: Logan Ondrusek (2-2); L: Daniel Hawkins (0-1); SV: Justin Mallett (2); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Southwest Michigan Devil Rays vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Michigan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
| Dayton | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | |
| Box | Wrap | Log W: Jose A. Rojas (1-0); L: Jacob McGee (6-6); SV: Bo Lanier (4); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Southwest Michigan Devil Rays vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Michigan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 7 | 2 |
| Dayton | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 9 | 3 | |
| Box | Wrap | Log W: Carlos Fisher (7-4); L: Matthew Walker (1-2); HR: Bobby Mosby (6), Garrett Groce (4) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Southwest Michigan Devil Rays vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dayton | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| Box | Wrap | Log W: Travis Wood (6-0); L: Gregory Reinhard (2-6); SV: Justin Mallett (1); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | South Bend Silver Hawks vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Bend | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Dayton | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| Box | Wrap | Log W: Johnny Cueto (8-1); L: Ryan Schreppel (3-8); SV: Bo Lanier (3); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | South Bend Silver Hawks vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Bend | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 |
| Dayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Box | Wrap | Log W: Cody Evans (4-7); L: Robert Manuel (0-1); HR: Pedro Ciriaco (2), Justin Upton (4) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | South Bend Silver Hawks vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Dayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Box | Wrap | Log W: Vincent Bongiovanni (4-0); L: Justin Mallett (0-3); SV: Ryan Doherty (2); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | South Bend Silver Hawks vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Bend | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 1 |
| Dayton | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7 | 11 | 1 |
| Box | Wrap | Log W: Anthony Cupps (5-3); L: Carlos Fisher (6-4); SV: Kyler Newby (4); HR: Ricardo Sosa (3), Bobby Mosby (5) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Southwest Michigan Devil Rays vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| Dayton | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 12 | 1 | |
| Box | Wrap | Log W: Zachary Ward (6-0); L: Wade Davis (4-4); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Southwest Michigan Devil Rays vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Michigan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 4 |
| Dayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 4 | |
| Box | Wrap | Log W: Matt Belisle (1-0); L: Greg Dupas (2-2); SV: Blake Hendley (15); HR: Craig Tatum (3) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Southwest Michigan Devil Rays vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Michigan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
| Dayton | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | 2 | |
| Box | Wrap | Log W: Philippe-Alexandre Valiquette (2-4); L: Michael Wlodarczyk (6-4); SV: Blake Hendley (14); HR: Christopher Cunningham (3), Habelito Hernandez (3) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Southwest Michigan Devil Rays vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dayton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Box | Wrap | Log W: Johnny Cueto (7-1); L: Matthew Walker (0-1); SV: Matt Belisle (1); HR: Bobby Mosby (4) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | West Michigan Whitecaps vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Michigan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Dayton | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 3 | |
| Box | Wrap | Log W: Zachary Ward (5-0); L: Ramon Garcia (7-2); SV: Blake Hendley (13); HR: Brandon Szymanski (12), Christopher Denove (1), Gerardo Cabrera (2) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | West Michigan Whitecaps vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dayton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Box | Wrap | Log W: Carlos Fisher (6-3); L: Lucas French (5-4); SV: Blake Hendley (12); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | West Michigan Whitecaps vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Michigan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
| Dayton | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 4 |
| Box | Wrap | Log W: Josh Rainwater (2-1); L: Bo Lanier (2-5); SV: Orlando Perdomo (15); HR: Craig Tatum (2) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | West Michigan Whitecaps vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 0 |
| Dayton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Box | Wrap | Log W: Anthony Claggett (3-1); L: Blake Hendley (1-3); HR: Jarrett Reininger (2), Cameron Maybin (2) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. Lansing Lugnuts | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 12 | 15 | 2 |
| Lansing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 |
| Box | Wrap | Log W: Johnny Cueto (6-1); L: Billy Carnline (5-3); HR: Brian Pettway (10), Yuber Rodriguez (1) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. Lansing Lugnuts | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Lansing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | |
| Box | Wrap | Log W: Yesson Berroa (3-1); L: Justin Mallett (0-2); SV: Paul Phillips (10); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. Lansing Lugnuts | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 1 |
| Lansing | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
| Box | Wrap | Log W: Carlos Fisher (5-3); L: Russell Savickas (2-1); HR: Michael Griffin (3), Brandon Szymanski (11), Cory Patton (9) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. Lansing Lugnuts | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Lansing | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | |
| Box | Wrap | Log W: Kristian Bell (4-3); L: Justin Mallett (0-1); SV: Paul Phillips (9); HR: Brian Pettway (9) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Beloit Snappers vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beloit | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 0 |
| Dayton | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 13 | 0 |
| Box | Wrap | Log W: Frank Mata (3-1); L: Bo Lanier (2-4); HR: Caleb Moore (2), Henry Sanchez (4), Brandon Szymanski (10) | |||||||||||||
Box Score / Game Wrap / Game Log
![]() | Beloit Snappers vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beloit | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 13 | 0 |
| Dayton | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
| Box | Wrap | Log W: Yohan Pino (4-1); L: Blake Hendley (1-2); SV: Frank Mata (2); HR: Henry Sanchez (3) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Beloit Snappers vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beloit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Dayton | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 12 | 15 | 1 | |
| Box | Wrap | Log W: Zachary Ward (4-0); L: Brian Duensing (2-3); HR: Brandon Szymanski (9), Craig Tatum (1) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Beloit Snappers vs. Dayton Dragons | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beloit | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Dayton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Box | Wrap | Log W: Kyle Waldrop (4-2); L: Logan Ondrusek (1-2); SV: Frank Mata (1); HR: Michael DeJesus (2) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. West Michigan Whitecaps | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 |
| West Michigan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Box | Wrap | Log W: Travis Wood (5-0); L: Burke Badenhop (5-2); SV: Damian Ursin (1); HR: Gerardo Cabrera (1), Jeramy Laster (4) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. West Michigan Whitecaps | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 3 |
| West Michigan | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 2 |
| Box | Wrap | Log W: Matt Rusch (4-2); L: Bo Lanier (2-3); HR: Michael Hernandez (2) | |||||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. West Michigan Whitecaps | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| West Michigan | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 12 | 1 | |
| Box | Wrap | Log W: Sendy Vasquez (3-3); L: Logan Ondrusek (1-1); SV: Anthony Claggett (4); HR: Rafael Mendez (2) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. West Michigan Whitecaps | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| West Michigan | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 1 | |
| Box | Wrap | Log W: Josh Rainwater (1-0); L: Jeffrey Stevens (2-4); SV: Orlando Perdomo (14); HR: Eric Eymann (3) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. South Bend Silver Hawks | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 0 |
| South Bend | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 1 | |
| Box | Wrap | Log W: Vincent Bongiovanni (2-0); L: Bo Lanier (2-2); SV: Enmanuel Duran (1); HR: Jay Bruce (10) | ||||||||||||
Box Score / Game Wrap / Game Log
![]() | Dayton Dragons vs. South Bend Silver Hawks | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
